Tropical Geography ›› 2021, Vol. 41 ›› Issue (5): 943-955.doi: 10.13284/j.cnki.rddl.003385
Previous Articles Next Articles
Received:
2021-03-28
Revised:
2021-07-22
Online:
2021-09-05
Published:
2021-09-22
CLC Number:
Hailong Liu, Zhitao Guan. Spatio-Temporal Evolution Characteristics and Driving Factors of Chinese Film Industry[J].Tropical Geography, 2021, 41(5): 943-955.
Add to citation manager EndNote|Reference Manager|ProCite|BibTeX|RefWorks
Table 1
Comprehensive evaluation index system of film industry index
项目 | 类型 | 指数层 | 指标层 | 属性 | 权重 |
---|---|---|---|---|---|
电影产业指数 | 产业环境 | 科技环境 | R&D经费占GDP比重/% | + | 0.063 2 |
万人国际互联网用户数/户 | + | 0.039 8 | |||
需求环境 | 城镇化率/% | + | 0.016 5 | ||
城镇居民人均可支配收入/元 | + | 0.054 4 | |||
万人普通本专科生在校生人数/人 | + | 0.024 8 | |||
政策环境 | 文化公共财政支出占GDP比例/% | + | 0.085 5 | ||
产业规模 | 影片制作发行 | 影片制作数量/部 | + | 0.143 2 | |
影片发行数量/部 | + | 0.159 0 | |||
影院建设 | 万人银幕数/块 | + | 0.065 7 | ||
万人影院数/家 | + | 0.051 1 | |||
市场规模 | 观影人次/万人次 | + | 0.098 9 | ||
产业效益 | 票房收入 | 票房收入/万元 | + | 0.101 9 | |
单银幕效率 | 单银幕票房/(万元·块-1) | + | 0.049 6 | ||
单银幕观影人次/(万人次·块-1) | + | 0.041 3 | |||
票价负担 | 平均票价/人均GDP | - | 0.005 1 |
Table 2
The provincial film industry index during 2012-2018 in China
省(市) | 2012年 | 2015年 | 2018年 |
---|---|---|---|
平均 | 0.126 2 | 0.201 7 | 0.246 5 |
北京 | 0.591 4 | 0.717 1 | 0.726 9 |
天津 | 0.151 6 | 0.220 3 | 0.254 9 |
河北 | 0.058 9 | 0.129 5 | 0.168 8 |
山西 | 0.084 0 | 0.142 4 | 0.181 2 |
内蒙古 | 0.088 7 | 0.141 3 | 0.186 5 |
辽宁 | 0.121 6 | 0.199 8 | 0.223 8 |
吉林 | 0.089 0 | 0.149 3 | 0.172 8 |
黑龙江 | 0.076 0 | 0.125 3 | 0.141 8 |
上海 | 0.269 0 | 0.400 2 | 0.470 0 |
江苏 | 0.170 4 | 0.308 7 | 0.391 1 |
浙江 | 0.185 4 | 0.344 9 | 0.430 2 |
安徽 | 0.088 0 | 0.157 4 | 0.203 8 |
福建 | 0.118 8 | 0.202 4 | 0.240 3 |
江西 | 0.068 1 | 0.137 2 | 0.191 2 |
山东 | 0.093 0 | 0.173 7 | 0.222 4 |
河南 | 0.074 9 | 0.146 6 | 0.191 5 |
湖北 | 0.127 8 | 0.205 9 | 0.242 9 |
湖南 | 0.070 5 | 0.139 9 | 0.200 7 |
广东 | 0.206 8 | 0.380 6 | 0.480 1 |
广西 | 0.067 5 | 0.120 6 | 0.149 6 |
海南 | 0.126 3 | 0.174 1 | 0.237 8 |
重庆 | 0.119 0 | 0.186 4 | 0.226 4 |
四川 | 0.110 1 | 0.200 4 | 0.258 7 |
贵州 | 0.071 0 | 0.103 6 | 0.142 9 |
云南 | 0.073 7 | 0.110 2 | 0.148 0 |
西藏 | 0.103 9 | 0.164 1 | 0.189 0 |
陕西 | 0.138 8 | 0.189 7 | 0.235 1 |
甘肃 | 0.089 8 | 0.143 6 | 0.181 4 |
青海 | 0.084 4 | 0.158 4 | 0.190 9 |
宁夏 | 0.096 7 | 0.143 0 | 0.186 7 |
新疆 | 0.097 4 | 0.137 1 | 0.174 0 |
Table 3
Environment, scale and benefits of provincial film industry during 2012-2018 in China
省(市) | 电影产业环境 | 电影产业规模 | 电影产业效益 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2012年 | 2015年 | 2018年 | 2012年 | 2015年 | 2018年 | 2012年 | 2015年 | 2018年 | |||
平均 | 0.225 4 | 0.288 5 | 0.356 2 | 0.061 4 | 0.130 2 | 0.192 8 | 0.153 5 | 0.264 4 | 0.229 7 | ||
北京 | 0.621 0 | 0.688 8 | 0.772 8 | 0.629 4 | 0.743 7 | 0.786 3 | 0.449 4 | 0.688 3 | 0.505 9 | ||
天津 | 0.331 4 | 0.373 0 | 0.424 0 | 0.059 0 | 0.113 8 | 0.174 1 | 0.135 8 | 0.279 8 | 0.223 9 | ||
河北 | 0.117 2 | 0.185 6 | 0.273 4 | 0.029 4 | 0.085 0 | 0.107 6 | 0.052 5 | 0.165 9 | 0.178 8 | ||
山西 | 0.204 5 | 0.274 1 | 0.317 0 | 0.019 5 | 0.074 1 | 0.124 8 | 0.079 7 | 0.132 2 | 0.133 9 | ||
内蒙古 | 0.199 9 | 0.247 4 | 0.341 5 | 0.026 3 | 0.087 7 | 0.135 3 | 0.092 4 | 0.129 2 | 0.098 0 | ||
辽宁 | 0.220 7 | 0.256 0 | 0.313 2 | 0.046 1 | 0.124 0 | 0.167 4 | 0.177 0 | 0.317 8 | 0.243 1 | ||
吉林 | 0.183 7 | 0.251 4 | 0.276 5 | 0.034 4 | 0.076 3 | 0.120 7 | 0.095 8 | 0.193 6 | 0.160 3 | ||
黑龙江 | 0.153 9 | 0.191 8 | 0.213 1 | 0.010 3 | 0.061 6 | 0.095 0 | 0.136 2 | 0.197 0 | 0.162 0 | ||
上海 | 0.405 7 | 0.486 3 | 0.624 3 | 0.146 0 | 0.273 6 | 0.393 0 | 0.394 9 | 0.608 2 | 0.450 4 | ||
江苏 | 0.265 6 | 0.348 0 | 0.421 7 | 0.090 4 | 0.212 2 | 0.340 9 | 0.243 0 | 0.504 7 | 0.478 6 | ||
浙江 | 0.270 4 | 0.395 6 | 0.472 1 | 0.120 7 | 0.287 6 | 0.416 6 | 0.232 7 | 0.422 1 | 0.406 0 | ||
安徽 | 0.181 6 | 0.242 4 | 0.285 4 | 0.024 0 | 0.093 3 | 0.156 4 | 0.121 0 | 0.203 4 | 0.211 0 | ||
福建 | 0.208 2 | 0.288 3 | 0.360 6 | 0.055 8 | 0.121 9 | 0.166 3 | 0.155 2 | 0.290 1 | 0.261 7 | ||
江西 | 0.137 7 | 0.223 4 | 0.303 8 | 0.024 0 | 0.093 4 | 0.138 1 | 0.083 5 | 0.128 2 | 0.168 7 | ||
山东 | 0.191 9 | 0.252 0 | 0.310 0 | 0.048 9 | 0.114 4 | 0.164 9 | 0.066 7 | 0.216 4 | 0.247 1 | ||
河南 | 0.111 3 | 0.179 2 | 0.245 9 | 0.038 5 | 0.090 0 | 0.144 9 | 0.118 0 | 0.248 3 | 0.235 2 | ||
湖北 | 0.193 5 | 0.245 0 | 0.311 0 | 0.043 9 | 0.121 4 | 0.173 7 | 0.253 4 | 0.370 7 | 0.326 3 | ||
湖南 | 0.126 8 | 0.218 0 | 0.303 6 | 0.029 0 | 0.091 8 | 0.144 7 | 0.098 5 | 0.153 6 | 0.199 4 | ||
广东 | 0.236 8 | 0.302 5 | 0.392 7 | 0.140 2 | 0.323 3 | 0.460 6 | 0.338 0 | 0.642 7 | 0.657 1 | ||
广西 | 0.125 2 | 0.195 7 | 0.230 9 | 0.010 1 | 0.052 2 | 0.094 0 | 0.135 0 | 0.191 9 | 0.178 6 | ||
海南 | 0.227 5 | 0.271 7 | 0.426 1 | 0.016 4 | 0.050 5 | 0.158 3 | 0.268 7 | 0.357 4 | 0.175 9 | ||
重庆 | 0.187 9 | 0.248 5 | 0.336 2 | 0.061 6 | 0.128 8 | 0.177 8 | 0.170 4 | 0.248 2 | 0.195 8 | ||
四川 | 0.192 1 | 0.245 7 | 0.315 2 | 0.044 1 | 0.120 9 | 0.197 6 | 0.165 3 | 0.343 6 | 0.337 5 | ||
贵州 | 0.178 3 | 0.192 5 | 0.238 2 | 0.005 8 | 0.054 0 | 0.094 2 | 0.087 6 | 0.105 6 | 0.133 8 | ||
云南 | 0.163 8 | 0.172 5 | 0.243 8 | 0.017 3 | 0.065 3 | 0.106 3 | 0.091 8 | 0.138 4 | 0.119 8 | ||
西藏 | 0.312 3 | 0.357 8 | 0.436 4 | 0.005 1 | 0.025 1 | 0.090 3 | 0.063 0 | 0.249 7 | 0.092 1 | ||
陕西 | 0.299 4 | 0.343 3 | 0.384 5 | 0.030 1 | 0.092 2 | 0.172 0 | 0.192 8 | 0.224 2 | 0.186 0 | ||
甘肃 | 0.248 6 | 0.313 9 | 0.388 6 | 0.005 9 | 0.050 5 | 0.098 2 | 0.081 6 | 0.142 5 | 0.102 0 | ||
青海 | 0.252 4 | 0.394 8 | 0.436 5 | 0.004 1 | 0.037 3 | 0.089 0 | 0.053 3 | 0.135 7 | 0.104 8 | ||
宁夏 | 0.195 2 | 0.272 5 | 0.355 5 | 0.054 4 | 0.080 3 | 0.126 3 | 0.066 4 | 0.121 4 | 0.102 6 | ||
新疆 | 0.243 6 | 0.286 7 | 0.2885 | 0.031 8 | 0.090 4 | 0.160 3 | 0.059 1 | 0.044 5 | 0.045 6 |
Table 5
Geographical detector results of the spatiotemporal evolution's influencing factors of film industry during 2012-2018 in China
指标 | 2012年 | 2015年 | 2018年 | 平均值 |
---|---|---|---|---|
X1 | 0.561 5 | 0.542 6 | 0.606 0 | 0.570 0 |
X2 | 0.507 0 | 0.783 7 | 0.830 8 | 0.707 2 |
X3 | 0.565 0 | 0.566 0 | 0.737 2 | 0.622 7 |
X4 | 0.059 1 | 0.077 7 | 0.115 7 | 0.084 2 |
X5 | 0.557 5 | 0.523 4 | 0.362 6 | 0.481 2 |
X6 | 0.483 9 | 0.371 0 | 0.290 4 | 0.381 8 |
X7 | 0.332 2 | 0.374 6 | 0.349 1 | 0.352 0 |
X8 | 0.814 5 | 0.337 5 | 0.343 6 | 0.498 5 |
X9 | 0.299 1 | 0.312 7 | 0.351 2 | 0.321 0 |
X10 | 0.784 0 | 0.641 0 | 0.828 8 | 0.751 3 |
Ahmet İncekara, Sefer Şener and Elif Haykır Hobikoğlu. 2013. Economic Evaluation of the Film Industry in Terms of Strategic Management within the Scope of the Creative Innovative Industries: The Case of Turkey. Social and Behavioral Sciences, (99): 636-647. | |
Bathelt H and Gräf A. 2008. Internal and External Dynamics of the Munich Film and TV Industry Cluster, and Limitations to Future Growth. Environment & Planning A, 40(8): 1944-1965. | |
陈羽洁,赵红岩,俞明传,张建磊. 2018. 中国创意产业创新效率及影响因素——基于两阶段DEA模型. 经济地理,38(7):117-125. [Chen Yujie, Zhao Hongyan, Yu Mingchuan and Zhang Jianlei. 2018. Innovation Efficiency and Its Influencing Factors of China's Creative Industry: Based on the Two-Stage DEA Model. Economic Geography, 38(7): 117-125. ] | |
国家统计局. 2013—2019. 中国统计年鉴. 北京:中国统计出版社.[National Bureau of Statistics of China. 2013-2019. China Statistical Yearbook. Beijing: Chian Statistics Press. ] | |
国家统计局.2013—2019.国际统计年鉴.北京:中国统计出版社.[National Bureau of Statistics of China. 2013-2019. International Statistical Yearbook. Beijing: Chian Statistics Press. ] | |
侯光明,刘正山. 2016. 中国省市电影产业指数研究2015. 电影艺术,(4):94-98. [Hou Guangming and Liu Zhengshan. 2016. Research on the Film Industry Index of Provinces and Cities in China in 2015. Film Art, (4): 94-98. ] | |
Judith Timmer, Richard J Boucherie, Esmé Lammers, Niek Baër, Maarten Bos and Arjan Feenstra. 2018. Estimating the Potential of Collaborating Professionals, with an Application to the Dutch Film Industry. OR Spectrum, (40): 69-95. | |
李细归,肖鹏南,吴清,周勇,李晴. 2019.中国公共图书馆时空格局演变及影响因素研究. 人文地理,34(1):140-150. [Li Xigui, Xiao Pengnan, Wu Qing, Zhou Yong and Li Qing. 2019. Research on Influence Factors and Temporal-Spatial Evolution of Public Library in China. Human Geography, 34(1): 140-150.] | |
刘海龙,谢亚林,贾文毓,石培基. 2018.山西省生态安全综合评价及时空演化.经济地理,38(5):163-169. [Liu Hailong, Xie Yalin, Jia Wenyu and Shi Peiji.2018. Ecological Security Assessment and Spatial-Temporal Evolution of Shanxi Province.Economic Geography, 38(5): 163-169. ] | |
刘思羽. 2010. 1927—1937年代上海都市空间华洋格局之变与影院自主化建设. 当代电影,(12):130-133. [Liu Siyu. 2010. The Change of the Pattern of Chinese and Foreign Cities in Shanghai and the Independent Construction of Cinemas from 1927 to 1937.Contemporary Cinema, (12): 130-133. ] | |
刘正山. 2017. 电影产业转型升级路径研究——基于中国电影产业指数(2017版)的思考. 中国电影市场,(12):16-18. [Liu Zhengshan. 2017. Research on the Transformation and Upgrading Path of the Film Industry: Reflection on China's Film Industry Index (2017 Edition). Chinese Film Market, (12): 16-18. ] | |
刘正山,侯光明. 2016.电影产业指数及国际比较研究(2009—2014). 当代电影,(1):22-26. [Liu Zhengshan and Hou Guangming. 2016. The Film Industry Index and Its International Comparative Study (2009-2014). Contemporary Cinema, (1): 22-26. ] | |
陆佳佳,刘汉文. 2019. 2018年中国电影产业发展分析报告. 当代电影,(3):13-20. [Lu Jiajia and Liu Hanwen. 2019. Analysis Report on China's Film Industry Development in 2018. Contemporary Cinema, (3): 13-20. ] | |
Medel A and Gossel B. 2015. Film Industry Clusters: a Strategy for Urban and Regional Development?. Austral Comunicación, 4(1): 65-81. | |
孟召宜,渠爱雪,仇方道,马晓东. 2016. 江苏文化产业时空格局及其影响因素研究. 地理科学,36(12):1850-1859. [Meng Zhaoyi, Qu Aixue, Qiu Fangdao and Ma Xiaodong. 2016. Spatial-Temporal Pattern and Its Influencing Factors of Cultural Industry in Jiangsu Province. Scientia Geographica Sinica, 36(12): 1850-1859. ] | |
Miller J. 2012. Global Nollywood: The Nigerian Movie Industry and Alternative Global Networks in Production and Distribution. Global Media and Communication, 8(2): 117-133. | |
Neil M Coe. 2000. The View from Out West: Embeddedness, Inter-Personal Relations and the Development of an Indigenous Film Industry in Vancouver. Geoforum, (31): 391-407. | |
申华明,傅荣,杜润昊. 2019. 后金融危机时代的法国电影产业发展分析. 北京电影学院学报,(12):61-69. [Shen Huaming, Fu Rong and Du Runhao. 2019. An Analysis of the Development of French Film Industry in the Post Financial Crisis Era. Journal of Beijing Film Academy, (12): 61-69. ] | |
石雨仟,徐珊. 2019. 中国电影产业国际竞争力水平测算及影响因素分析. 生产力研究,(1):68-73,79. [Shi Yuqian and Xu Shan. 2019. Analysis of the International Competitiveness Level of Chinese Film Industry and Influencing Factors. Productivity Research, (1): 68-73, 79. ] | |
宋献伟. 2020. 山西电影产业竞争力的“钻石模型”分析. 中国电影市场,(10):18-23. [Song Xianwei. 2020. Analysis on the "Diamond Model" of Shanxi Film Industry Competitiveness. Chinese Film Market, (10): 18-23. ] | |
王辉,延军平,彭邦文,刘冬梅,连丽娟. 2020. 中国中等职业教育空间集聚及其影响因素. 热带地理,40(3):525-538. [Wang Hui, Yan Junping, Peng Bangwen, Liu Dongmei and Lian Lijuan. 2020. Spatial Agglomeration and Factors Influencing of Secondary Vocational Education in China during 2000‒2016. Tropical Geography, 40 (3): 525-538. ] | |
王劲峰,徐成东. 2017. 地理探测器:原理与展望. 地理学报,72(1):116-134. [Wang Jinfeng and Xu Chengdong. 2017. Geodetector: Principle and Prospective. Acta Geographica Sinica, 72(1): 116-134. ] | |
汪永臻,曾刚. 2020. 西北地区文化产业和旅游产业耦合发展的实证研究. 经济地理,40(3):234-240. [Wang Yongzhen and Zeng Gang. 2020. Coupling Development of Cultural Industry and Tourism Industry in Northwest China. Economic Geography, 40(3): 234-240. ] | |
文嫮,胡兵. 2014. 中国省域文化创意产业发展影响因素的空间计量研究. 经济地理,34(2):101-107. [Wen Hu and Hu Bing. 2014. A Spatial Econometric Study on the Influence Factors of Provincial Cultural and Creative Industries Development in China. Economic Geography, 34(2): 101-107. ] | |
武建勋,王杨. 2016. 基于城市群的中国电影产业区域协同发展模式研究. 生产力研究,(8):57-61. [Wu Jianxun and Wang Yang.2016. Research on Regional Collaborative Development Model of Chinese Film Industry Based on Urban Agglomeration. Productivity Research, (8): 57-61. ] | |
杨江敏,杨忍,薛德升.2017. 广东省城市环境质量变化的时空格局及影响因素.热带地理,37(4):601-609.[Yang Jiangmin, Yang Ren and Xue Desheng. 2017. Spatial-Temporal Pattern and Influencing Factors of Environmental Quality in Guangdong, China. Tropical Geography, 37(4): 601-609. ] | |
尹鸿. 2019. 通变之途:新世纪以来的中国电影产业. 北京:中国社会科学出版社. [Yin Hong. 2019. The Path of Change: Chinese Film Industry since the New Century. Beijing: China Social Sciences Press. ] | |
中国电影家协会. 2019. 2019中国电影产业报告. 北京:中国电影出版社. [China Film Association. 2019. 2019 China Film Industry Report. Beijing: China Film Press. ] | |
周国华,刘畅,唐承丽,贺艳华,吴佳敏,何兰. 2018. 湖南乡村生活质量的空间格局及其影响因素. 地理研究,37(12):2475-2489. [Zhou Guohua, Liu Chang, Tang Chengli, He Yanhua, Wu Jiamin and He Lan. 2018. Spatial Pattern and Influencing Factors of Quality of Life in Rural Areas of Hunan Province. Geographical Research, 37(12): 2475-2489. ] |
|