Figure/Table detail

Chronological Constraints and Implications of OSL Dating for Key Stratigraphic Horizons at Xinbu and Jiuyang sites, Leizhou Kiln
Yanfang Yang, Jiamin Lin, Xiaochan Ling, Rihui Huang, Yue Huang, Long Huang
Tropical Geography, 2025, 45(11): 2029-2037.   DOI: 10.13284/j.cnki.rddl.20250421

样品号

Th/

(μg∙g-1a

U /(μg∙g-1a

K/

%a

含水量

/%b

宇宙射线/

(Gy∙ka-1c

埋深/

m

OD

年剂量率/

(Gy∙ka-1

等效剂量/

Gy

年龄/

ka

XB-1-1 10.10 2.52 0.16 8 0.16 1.50 0.14 1.52±0.04 1.98±0.09 1.3±0.1
XB-1-2 9.13 1.60 0.12 8 0.16 1.70 0.13 1.22±0.04 114.84±8.95 94.4±7.9
XB-2-1 9.52 2.99 0.21 8 0.17 0.90 0.15 1.64±0.04 2.06±0.07 1.3±0.1
XB-2-2 8.68 2.10 0.16 8 0.17 1.10 0.16 1.35±0.04 85.32±8.74 63.4±6.8
JY-1-1 4.39 2.07 0.11 8 0.18 0.50 1.03±0.03 0.23±0.03 0.2±0.1
JY-2-1 5.58 2.16 0.13 8 0.18 0.60 1.14±0.03 0.22±0.02 0.2±0.1
Table 2 OSL dating results for samples from Leizhou Kiln Sites
Other figure/table from this article