Figure/Table detail


变量 β SE z Wald P OR值
人力资本 0.659 0.175 3.766 14.211 0.000 1.933
自然资本 -0.459 0.160 -2.869 8.277 0.004 0.632
物质资本 0.326 0.130 2.508 6.282 0.012 1.385
社会资本 0.466 0.157 2.968 8.833 0.003 1.593
金融资本 -0.345 0.163 -2.117 4.484 0.034 0.708
常量 -0.672 0.938 -0.716 0.513 0.474 0.511
Table 2 Binary logistic regression analysis of livelihood capital and livelihood tourism transformation intention
Other figure/table from this article